Home | News | ScreenSavers | WallPapers | Games | Download Desktop Scorecard
 
Match :  England in New Zealand Test Series - 3rd Test
Ground : McLean Park, Napier,
Toss : Eng won toss, elected to Bat
 
Match Refree : J Srinath
Umpires : DJ Harper,RE Koertzen,GAV Baxter
Match Status : England won by 121 runs
04 Batting - England [1st Inning]
 
05 Batting - New Zealand [1st Inning]
Batting R B 4s 6s SR(%)
A N Cook B martin 2 21 0 0 9.52
M P Vaughan LBW southee 2 11 0 0 18.18
Andrew Strauss C how B southee 0 6 0 0 0
Kevin Pietersen C how B southee 129 208 12 1 62.02
I Bell C&B elliott 9 58 1 0 15.52
P D Collingwood C elliott B patel 30 82 6 0 36.59
T R Ambrose C taylor B patel 11 38 1 0 28.95
SCJ Broad C mccullum B southee 42 103 5 1 40.78
Ryan Sidebottom C bell B southee 14 37 1 0 37.84
Monty Panesar B martin 1 13 0 0 7.69
J Anderson Not Out 0 1 0 0 0
Extras:(b 0, lb 9, w 3, nb 1)
13
Total:( 10 wkts, 96.1 overs)
253
Run Rate: 2.63
...
Batting R B 4s 6s SR(%)
Jamie How C strauss B sidebottom 44 73 8 0 60.27
Matthew Bell LBW sidebottom 0 2 0 0 0
S P Fleming C collingwood B sidebottom 59 72 9 1 81.94
M S Sinclair C broad B sidebottom 7 31 1 0 22.58
Ross Taylor C ambrose B broad 2 4 0 0 50
Grant Elliott C ambrose B sidebottom 6 24 0 0 25
B McCullum B sidebottom 9 8 2 0 112.5
D L Vettori C cook B sidebottom 14 32 1 0 43.75
T G Southee C pietersen B broad 5 20 1 0 25
Jeetan Patel C panesar B broad 5 25 0 0 20
Chris Martin Not Out 4 1 1 0 400
Extras:(b 0, lb 13, w 1, nb 0)
14
Total:( 10 wkts, 48.4 overs)
168
Run Rate: 3.45
Fall of Wickets :  4/1(M P Vaughan), 4/2(Andrew Strauss), 4/3(A N Cook), 36/4(I Bell), 125/5(P D Collingwood), 147/6(T R Ambrose), 208/7(Kevin Pietersen), 240/8(SCJ Broad), 253/9(Monty Panesar), 253/10(Ryan Sidebottom)
 
Fall of Wickets :  1/1(Matthew Bell), 103/2(S P Fleming), 116/3(Jamie How), 119/4(Ross Taylor), 119/5(M S Sinclair), 137/6(B McCullum), 138/7(Grant Elliott), 152/8(T G Southee), 164/9(Jeetan Patel), 168/10(D L Vettori)
05 Bowling - New Zealand
 
04 Bowling - England
Bowling O M R Wkt N B W Econ.
Chris Martin 26 6 74 2 0 1 2.85
T G Southee 23.1 8 55 5 0 1 2.37
Grant Elliott 10 2 27 1 0 0 2.7
D L Vettori 19 6 51 0 0 0 2.68
Jeetan Patel 18 3 37 2 0 0 2.06
 
Bowling O M R Wkt N B W Econ.
Ryan Sidebottom 21.4 6 47 7 0 0 2.17
J Anderson 7 1 54 0 0 0 7.71
SCJ Broad 17 3 54 3 0 1 3.18
Monty Panesar 1 1 0 0 0 0 0
P D Collingwood 2 2 0 0 0 0 0
 
 
04 Batting - England [2nd Inning]
 
05 Batting - New Zealand [2nd Inning]
Batting R B 4s 6s SR(%)
A N Cook C mccullum B patel 40 72 7 0 55.56
M P Vaughan C mccullum B martin 4 4 1 0 100
Andrew Strauss C bell B patel 177 343 25 0 51.6
Kevin Pietersen C taylor B vettori 34 86 4 1 39.53
I Bell C sinclair B vettori 110 167 17 2 65.87
P D Collingwood C&B vettori 22 19 2 1 115.79
T R Ambrose C&B vettori 31 62 4 0 50
SCJ Broad Not Out 31 26 3 1 119.23
Ryan Sidebottom Not Out 12 20 0 0 60
Monty Panesar - - - - - -
J Anderson - - - - - -
Extras:(b 0, lb 3, w 1, nb 5)
9
Total:( 7 wkts, 131.5 overs)
467
Run Rate: 3.54
...
Batting R B 4s 6s SR(%)
Jamie How LBW panesar 11 57 0 0 19.3
Matthew Bell C broad B panesar 69 156 12 0 44.23
S P Fleming C ambrose B panesar 66 103 9 0 64.08
M S Sinclair C ambrose B broad 6 36 1 0 16.67
Ross Taylor C collingwood B panesar 74 117 14 0 63.25
Grant Elliott C bell B broad 4 28 0 0 14.29
B McCullum B panesar 42 55 7 0 76.36
D L Vettori C ambrose B 43 56 7 0 76.79
T G Southee Not Out 77 40 4 9 192.5
Jeetan Patel C broad B panesar 18 45 3 0 40
Chris Martin B sidebottom 5 21 1 0 23.81
Extras:(b 6, lb 5, w 4, nb 1)
16
Total:( 10 wkts, 118.5 overs)
431
Run Rate: 3.63
Fall of Wickets :  5/1(M P Vaughan), 77/2(A N Cook), 140/3(Kevin Pietersen), 327/4(I Bell), 361/5(P D Collingwood), 424/6(Andrew Strauss), 425/7(T R Ambrose)
 
Fall of Wickets :  48/1(Jamie How), 147/2(Matthew Bell), 156/3(S P Fleming), 160/4(M S Sinclair), 172/5(Grant Elliott), 276/6(Ross Taylor), 281/7(B McCullum), 329/8(Jeetan Patel), 347/9(D L Vettori), , 431/11(Chris Martin)
05 Bowling - New Zealand
 
04 Bowling - England
Bowling O M R Wkt N B W Econ.
Chris Martin 18 2 60 1 0 1 3.33
T G Southee 24 5 84 0 0 0 3.5
Grant Elliott 14 1 58 0 0 0 4.14
Jeetan Patel 30.5 4 104 2 1 0 3.37
D L Vettori 45 6 158 4 4 0 3.51
 
Bowling O M R Wkt N B W Econ.
Ryan Sidebottom 19.5 3 83 1 0 1 4.18
J Anderson 17 2 99 1 0 0 5.82
SCJ Broad 32 10 78 2 1 3 2.44
Monty Panesar 46 17 126 6 0 0 2.74
P D Collingwood 2 0 20 0 0 0 10
Kevin Pietersen 2 0 14 0 0 0 7