Home | News | ScreenSavers | WallPapers | Games | Download Desktop Scorecard
 
Match :  MCC Spirit of Cricket Test Series
Ground : Lord's, London
Toss : Pak won toss, elected to Bowl
 
Match Refree : BC Broad
Umpires : IJ Gould,RE Koertzen,Ahsan Raza
Match Status : Australia won by 150 runs
03 Batting - Australia [1st Inning]
 
07 Batting - Pakistan [1st Inning]
Batting R B 4s 6s SR(%)
S Watson B aamer 4 16 1 0 25
Simon Katich C akmal B asif 80 138 9 0 57.97
R T Ponting C amin B aamer 26 39 4 0 66.67
M Clarke LBW asif 47 77 8 0 61.04
M E Hussey Not Out 56 100 8 1 56
Marcus North B asif 0 3 0 0 0
Tim Paine C akmal B gul 7 46 1 0 15.22
SPD Smith LBW kaneria 1 7 0 0 14.29
M G Johnson B kaneria 3 9 0 0 33.33
Ben Hilfenhaus B aamer 1 8 0 0 12.5
Doug Bollinger B aamer 4 28 1 0 14.29
Extras:(b 10, lb 2, w 2, nb 10)
24
Total:( 10 wkts, 76.5 overs)
253
Run Rate: 3.29
...
Batting R B 4s 6s SR(%)
Imran Farhat C paine B hilfenhaus 4 19 1 0 21.05
S Butt B watson 63 94 12 0 67.02
Azhar Ali C paine B hilfenhaus 16 43 2 0 37.21
Umar Amin C paine B johnson 1 3 0 0 33.33
Umar Akmal LBW watson 5 21 0 0 23.81
K Akmal LBW watson 0 3 0 0 0
Shahid Afridi C johnson B watson 31 15 4 2 206.67
M Aamer C paine B bollinger 0 2 0 0 0
Umar Gul C watson B bollinger 7 20 1 0 35
D Kaneria C smith B watson 14 20 1 0 70
M Asif Not Out 4 6 1 0 66.67
Extras:(b 0, lb 2, w 0, nb 1)
3
Total:( 10 wkts, 40.5 overs)
148
Run Rate: 3.62
Fall of Wickets :  8/1(S Watson), 51/2(R T Ponting), 171/3(M Clarke), 174/4(Simon Katich), 174/5(Marcus North), 206/6(Tim Paine), 208/7(SPD Smith), 213/8(M G Johnson), 222/9(Ben Hilfenhaus), 253/10(Doug Bollinger)
 
Fall of Wickets :  11/1(Imran Farhat), 45/2(Azhar Ali), 54/3(Umar Amin), 75/4(Umar Akmal), 83/5(K Akmal), 117/6(Shahid Afridi), 117/7(M Aamer), 129/8(Umar Gul), 133/9(S Butt), 148/10(D Kaneria)
07 Bowling - Pakistan
 
03 Bowling - Australia
Bowling O M R Wkt N B W Econ.
M Aamer 19.5 2 72 4 0 2 3.63
M Asif 19 5 63 3 0 0 3.32
Umar Gul 17 3 32 1 9 0 1.88
Shahid Afridi 3 0 25 0 0 0 8.33
D Kaneria 18 7 49 2 1 0 2.72
 
Bowling O M R Wkt N B W Econ.
Doug Bollinger 11 3 38 2 0 0 3.45
Ben Hilfenhaus 12 2 37 2 1 0 3.08
M G Johnson 10 2 31 1 0 0 3.1
S Watson 7.5 1 40 5 0 0 5.11
 
 
03 Batting - Australia [2nd Inning]
 
07 Batting - Pakistan [2nd Inning]
Batting R B 4s 6s SR(%)
S Watson C farhat B asif 31 51 4 1 60.78
Simon Katich C akmal B gul 83 174 14 0 47.7
R T Ponting LBW asif 0 6 0 0 0
M Clarke B gul 12 25 2 0 48
M E Hussey C farhat B gul 0 1 0 0 0
M G Johnson B gul 30 54 5 0 55.56
Marcus North C akmal B asif 20 25 2 0 80
Tim Paine B afridi 47 85 3 0 55.29
SPD Smith LBW kaneria 12 17 1 0 70.59
Ben Hilfenhaus Not Out 56 84 6 1 66.67
Doug Bollinger B kaneria 21 33 3 0 63.64
Extras:(b 6, lb 5, w 2, nb 9)
22
Total:( 10 wkts, 91 overs)
334
Run Rate: 3.67
...
Batting R B 4s 6s SR(%)
Imran Farhat C watson B smith 24 48 3 0 50
S Butt Stumped paine B north 92 173 15 0 53.18
Azhar Ali C paine B hilfenhaus 42 87 4 0 48.28
Umar Amin C katich B north 33 55 4 0 60
Umar Akmal C clarke B north 22 31 3 1 70.97
K Akmal B smith 46 82 6 1 56.1
Shahid Afridi C hussey B north 2 4 0 0 50
M Aamer C hussey B north 19 48 1 0 39.58
Umar Gul C ponting B smith 1 10 0 0 10
D Kaneria C ponting B north 2 11 0 0 18.18
M Asif Not Out 1 1 0 0 100
Extras:(b 2, lb 0, w 0, nb 2)
4
Total:( 10 wkts, 91.1 overs)
289
Run Rate: 3.17
Fall of Wickets :  61/1(S Watson), 73/2(R T Ponting), 97/3(M Clarke), 97/4(M E Hussey), 149/5(M G Johnson), 188/6(Simon Katich), 188/7(Marcus North), 208/8(SPD Smith), 282/9(Tim Paine), 334/10(Doug Bollinger)
 
Fall of Wickets :  50/1(Imran Farhat), 152/2(Azhar Ali), 186/3(S Butt), 216/4(Umar Akmal), 227/5(Umar Amin), 229/6(Shahid Afridi), 283/7(K Akmal), 285/8(M Aamer), 287/9(Umar Gul), 289/10(D Kaneria)
07 Bowling - Pakistan
 
03 Bowling - Australia
Bowling O M R Wkt N B W Econ.
M Aamer 18 3 67 0 0 0 3.72
M Asif 21 3 77 3 2 0 3.67
Umar Gul 21 5 61 4 3 2 2.9
D Kaneria 17 2 74 2 3 0 4.35
Shahid Afridi 14 0 44 1 1 0 3.14
 
Bowling O M R Wkt N B W Econ.
Doug Bollinger 12 4 43 0 0 0 3.58
Ben Hilfenhaus 16 8 37 1 2 0 2.31
M G Johnson 18 5 74 0 0 0 4.11
SPD Smith 21 5 51 3 0 0 2.43
S Watson 6 0 27 0 0 0 4.5
Marcus North 18.1 1 55 6 0 0 3.03