Home | News | ScreenSavers | WallPapers | Games | Download Desktop Scorecard
 
Match :  MCC Spirit of Cricket Test Series
Ground : Headingley, Leeds
Toss : Aus won toss, elected to Bat
 
Match Refree : BC Broad
Umpires : IJ Gould,RE Koertzen,Nadeem Ghauri
Match Status : Pakistan won by 3 wickets
03 Batting - Australia [1st Inning]
 
07 Batting - Pakistan [1st Inning]
Batting R B 4s 6s SR(%)
S Watson LBW asif 5 19 1 0 26.32
Simon Katich LBW aamer 13 21 2 0 61.9
R T Ponting LBW asif 6 21 0 0 28.57
M Clarke B gul 3 20 0 0 15
M E Hussey LBW gul 5 13 1 0 38.46
Marcus North C akmal B amin 16 33 2 0 48.48
Tim Paine C akmal B asif 17 47 2 0 36.17
SPD Smith B aamer 10 8 2 0 125
M G Johnson B aamer 0 1 0 0 0
Ben Hilfenhaus Run Out amin 3 16 0 0 18.75
Doug Bollinger Not Out 2 2 0 0 100
Extras:(b 0, lb 6, w 0, nb 2)
8
Total:( 10 wkts, 33.1 overs)
88
Run Rate: 2.65
...
Batting R B 4s 6s SR(%)
Imran Farhat LBW watson 43 84 5 0 51.19
S Butt B hilfenhaus 45 68 8 0 66.18
Azhar Ali C paine B watson 30 66 3 0 45.45
Umar Amin C north B hilfenhaus 25 52 4 0 48.08
Umar Akmal C paine B johnson 21 20 1 1 105
Shoaib Malik C paine B watson 26 48 3 0 54.17
K Akmal C north B watson 15 22 3 0 68.18
M Aamer LBW watson 0 1 0 0 0
Umar Gul B watson 0 7 0 0 0
D Kaneria Run Out smith 15 18 1 0 83.33
M Asif Not Out 9 12 1 0 75
Extras:(b 11, lb 9, w 0, nb 9)
29
Total:( 10 wkts, 64.5 overs)
258
Run Rate: 3.98
Fall of Wickets :  20/1(Simon Katich), 20/2(S Watson), 27/3(M Clarke), 29/4(R T Ponting), 41/5(M E Hussey), 60/6(Marcus North), 73/7(SPD Smith), 73/8(M G Johnson), 86/9(Ben Hilfenhaus), 88/10(Tim Paine)
 
Fall of Wickets :  80/1(S Butt), 133/2(Imran Farhat), 140/3(Azhar Ali), 171/4(Umar Akmal), 195/5(Umar Amin), 222/6(K Akmal), 222/7(M Aamer), 224/8(Umar Gul), 234/9(Shoaib Malik), 258/10(D Kaneria)
07 Bowling - Pakistan
 
03 Bowling - Australia
Bowling O M R Wkt N B W Econ.
M Aamer 11 4 20 3 0 0 1.82
M Asif 10.1 1 30 3 1 0 2.95
Umar Gul 9 3 16 2 1 0 1.78
D Kaneria 1 0 9 0 0 0 9
Umar Amin 2 0 7 1 0 0 3.5
 
Bowling O M R Wkt N B W Econ.
Doug Bollinger 17 4 50 0 5 0 2.94
Ben Hilfenhaus 20.5 3 77 2 3 0 3.7
S Watson 11 3 33 6 0 0 3
M G Johnson 15 0 71 1 1 0 4.73
SPD Smith 1 0 7 0 0 0 7
 
 
03 Batting - Australia [2nd Inning]
 
07 Batting - Pakistan [2nd Inning]
Batting R B 4s 6s SR(%)
S Watson B amin 24 48 4 0 50
Simon Katich B aamer 11 19 1 0 57.89
R T Ponting C akmal B aamer 66 116 7 0 56.9
M Clarke C akmal B asif 77 143 7 0 53.85
M E Hussey C akmal B aamer 8 16 1 0 50
Marcus North B aamer 0 5 0 0 0
Tim Paine C ali B kaneria 33 84 5 0 39.29
SPD Smith B gul 77 100 9 2 77
M G Johnson LBW asif 12 25 1 0 48
Ben Hilfenhaus C akmal B kaneria 17 16 4 0 106.25
Doug Bollinger Not Out 0 9 0 0 0
Extras:(b 4, lb 10, w 2, nb 8)
24
Total:( 10 wkts, 95.3 overs)
349
Run Rate: 3.65
...
Batting R B 4s 6s SR(%)
Imran Farhat B bollinger 67 95 9 0 70.53
S Butt C clarke B hilfenhaus 13 16 2 0 81.25
Azhar Ali C paine B bollinger 51 108 6 0 47.22
Umar Amin C paine B bollinger 0 6 0 0 0
Umar Akmal C paine B hilfenhaus 8 22 1 0 36.36
Shoaib Malik C north B hilfenhaus 10 24 0 0 41.67
K Akmal C hussey B johnson 13 26 3 0 50
M Aamer Not Out 5 11 1 0 45.45
Umar Gul Not Out 1 1 0 0 100
D Kaneria - - - - - -
M Asif - - - - - -
Extras:(b 0, lb 7, w 0, nb 5)
12
Total:( 7 wkts, 50.4 overs)
180
Run Rate: 3.55
Fall of Wickets :  15/1(Simon Katich), 55/2(S Watson), 144/3(R T Ponting), 158/4(M E Hussey), 164/5(Marcus North), 217/6(M Clarke), 246/7(Tim Paine), 283/8(M G Johnson), 320/9(Ben Hilfenhaus), 349/10(SPD Smith)
 
Fall of Wickets :  27/1(S Butt), 137/2(Imran Farhat), 137/3(Umar Amin), 146/4(Azhar Ali), 150/5(Umar Akmal), 161/6(Shoaib Malik), 179/7(K Akmal)
07 Bowling - Pakistan
 
03 Bowling - Australia
Bowling O M R Wkt N B W Econ.
M Aamer 27 6 86 4 0 0 3.19
M Asif 26 4 83 2 0 0 3.19
Umar Gul 15.3 1 80 1 5 0 5.16
D Kaneria 21 1 74 2 4 0 3.52
Umar Amin 6 1 12 1 0 2 2
 
Bowling O M R Wkt N B W Econ.
Doug Bollinger 13 1 51 3 3 0 3.92
Ben Hilfenhaus 13 2 39 3 1 0 3
M G Johnson 10.4 1 41 1 1 0 3.84
S Watson 5 1 18 0 0 0 3.6
SPD Smith 9 2 24 0 0 0 2.67