Home | News | ScreenSavers | WallPapers | Games | Download Desktop Scorecard
 
Match :  Pakistan in England Test Series - 1st Test
Ground : Trent Bridge, Nottingham
Toss : Eng won toss, elected to Bat
 
Match Refree : RS Madugalle
Umpires : EAR de Silva,AL Hill,M Erasmus
Match Status : England won by 354 runs
04 Batting - England [1st Inning]
 
07 Batting - Pakistan [1st Inning]
Batting R B 4s 6s SR(%)
Andrew Strauss C akmal B aamer 45 75 6 0 60
A N Cook C farhat B aamer 8 26 1 0 30.77
IJL Trott LBW aamer 38 67 5 0 56.72
Kevin Pietersen B asif 9 29 2 0 31.03
P D Collingwood LBW asif 82 180 11 0 45.56
Eoin Morgan LBW asif 130 216 19 1 60.19
M Prior Run Out aamer 6 20 0 0 30
GP Swann LBW asif 2 13 0 0 15.38
SCJ Broad B gul 3 2 0 0 150
J Anderson LBW asif 0 1 0 0 0
S T Finn Not Out 0 3 0 0 0
Extras:(b 5, lb 14, w 1, nb 7)
27
Total:( 10 wkts, 104.1 overs)
354
Run Rate: 3.4
...
Batting R B 4s 6s SR(%)
Imran Farhat B anderson 19 51 3 0 37.25
S Butt C prior B anderson 1 13 0 0 7.69
Azhar Ali C prior B anderson 14 48 1 0 29.17
Umar Amin C swann B finn 2 6 0 0 33.33
Umar Akmal C swann B finn 4 8 1 0 50
Shoaib Malik C strauss B anderson 38 53 6 0 71.7
K Akmal C collingwood B finn 0 2 0 0 0
M Aamer C swann B anderson 25 69 4 0 36.23
Umar Gul Not Out 65 46 8 4 141.3
D Kaneria B broad 7 20 0 0 35
M Asif Run Out morgan 0 8 0 0 0
Extras:(b 5, lb 2, w 0, nb 0)
7
Total:( 10 wkts, 54 overs)
182
Run Rate: 3.37
Fall of Wickets :  37/1(A N Cook), 93/2(Andrew Strauss), 116/3(Kevin Pietersen), 118/4(IJL Trott), 337/5(P D Collingwood), 344/6(Eoin Morgan), 351/7(M Prior), 354/8(GP Swann), 354/9(J Anderson ), 354/10(SCJ Broad)
 
Fall of Wickets :  5/1(S Butt), 32/2(Imran Farhat), 35/3(Umar Amin), 41/4(Azhar Ali), 45/5(Umar Akmal), 47/6(K Akmal), 105/7(Shoaib Malik), 108/8(M Aamer), 147/9(D Kaneria), 182/10(M Asif)
07 Bowling - Pakistan
 
04 Bowling - England
Bowling O M R Wkt N B W Econ.
M Aamer 24 6 41 3 0 1 1.71
M Asif 27 9 77 5 0 0 2.85
Umar Gul 18.1 5 61 1 5 0 3.36
Umar Amin 1 0 3 0 0 0 3
D Kaneria 21 0 100 0 2 0 4.76
Shoaib Malik 11 2 39 0 0 0 3.55
Imran Farhat 1 0 5 0 0 0 5
Azhar Ali 1 0 9 0 0 0 9
 
Bowling O M R Wkt N B W Econ.
J Anderson 22 7 54 5 0 0 2.45
SCJ Broad 17 4 59 1 0 0 3.47
S T Finn 13 5 50 3 0 0 3.85
GP Swann 2 0 12 0 0 0 6
 
 
04 Batting - England [2nd Inning]
 
07 Batting - Pakistan [2nd Inning]
Batting R B 4s 6s SR(%)
Andrew Strauss C akmal B aamer 0 3 0 0 0
A N Cook C akmal B asif 12 29 1 0 41.38
IJL Trott B gul 26 55 5 0 47.27
Kevin Pietersen C akmal B gul 22 50 3 0 44
P D Collingwood LBW gul 1 19 0 0 5.26
Eoin Morgan Run Out amin 17 46 3 0 36.96
M Prior Not Out 102 136 7 2 75
GP Swann LBW kaneria 28 35 4 1 80
SCJ Broad C farhat B malik 24 29 2 1 82.76
J Anderson C akmal B malik 2 4 0 0 50
S T Finn Not Out 9 50 2 0 18
Extras:(b 4, lb 12, w 1, nb 3)
20
Total:( 9 wkts, 75.3 overs)
262
Run Rate: 3.47
...
Batting R B 4s 6s SR(%)
Imran Farhat C strauss B 15 37 3 0 40.54
S Butt C collingwood B broad 8 10 2 0 80
Azhar Ali LBW broad 0 2 0 0 0
Umar Amin LBW 1 4 0 0 25
M Aamer C pietersen B finn 0 5 0 0 0
Umar Akmal LBW 4 10 0 0 40
Shoaib Malik C collingwood B 9 26 2 0 34.62
K Akmal LBW finn 0 3 0 0 0
Umar Gul C collingwood B 9 10 2 0 90
D Kaneria Not Out 16 21 2 1 76.19
M Asif C swann B broad 0 8 0 0 0
Extras:(b 4, lb 8, w 1, nb 1)
14
Total:( 10 wkts, 29 overs)
80
Run Rate: 2.81
Fall of Wickets :  2/1(Andrew Strauss), 18/2(A N Cook), 65/3(Kevin Pietersen), 66/4(IJL Trott), 72/5(P D Collingwood), 98/6(Eoin Morgan), 147/7(GP Swann), 203/8(SCJ Broad), 213/9(J Anderson )
 
Fall of Wickets :  10/1(S Butt), 10/2(Azhar Ali), 11/3(Umar Amin), 31/4(Imran Farhat), 37/5(Umar Akmal), 41/6(M Aamer), 51/7(K Akmal), 50/8(Umar Gul), 65/9(Shoaib Malik), 80/10(M Asif)
07 Bowling - Pakistan
 
04 Bowling - England
Bowling O M R Wkt N B W Econ.
M Aamer 16 3 35 1 0 0 2.19
M Asif 17 1 56 1 1 0 3.29
Umar Gul 15 2 41 3 1 1 2.73
Umar Amin 5 1 13 0 0 0 2.6
D Kaneria 12 0 71 1 1 0 5.92
Shoaib Malik 10.3 0 31 2 0 0 2.95
 
Bowling O M R Wkt N B W Econ.
J Anderson 15 8 17 6 1 0 1.13
SCJ Broad 8 2 23 2 0 0 2.88
S T Finn 6 3 28 2 0 1 4.67