Home | News | ScreenSavers | WallPapers | Games | Download Desktop Scorecard
 
Match :  Sri Lanka tour of South Africa, 2nd Test
Ground : Kingsmead, Durban
Toss : SL won toss, elected to Bat
 
Match Refree : BC Broad (England)
Umpires : SJ Davis,RA Kettleborough,RJ Tucker
Match Status : Sri Lanka won by 208 runs
06 Batting - Sri Lanka [1st Inning]
 
09 Batting - South Africa [1st Inning]
Batting R B 4s 6s SR(%)
T Paranavitana C boucher B lange 12 29 1 0 41.38
T M Dilshan C morkel B tahir 47 69 6 0 68.12
K Sangakkara C boucher B lange 0 3 0 0 0
M Jayawardene B morkel 31 58 3 1 53.45
T T Samaraweera C prince B lange 102 269 11 0 37.92
AD Mathews C&B lange 30 51 5 0 58.82
LD Chandimal C boucher B morkel 58 86 7 0 67.44
NLTC Perera C amla B lange 12 28 2 0 42.86
R Herath C boucher B lange 30 54 4 0 55.56
C Welegedara C amla B lange 2 4 0 0 50
D Fernando Not Out 0 5 0 0 0
Extras:(b 0, lb 8, w 0, nb 6)
14
Total:( 10 wkts, 108.2 overs)
338
Run Rate: 3.12
...
Batting R B 4s 6s SR(%)
G Smith C chandimal B welegedara 15 38 2 0 39.47
J A Rudolph C welegedara B perera 7 13 1 0 53.85
H Amla C chandimal B welegedara 54 83 10 0 65.06
J H Kallis C jayawardene B welegedara 0 3 0 0 0
AB DeVilliers C jayawardene B welegedara 25 79 3 0 31.65
A G Prince C jayawardene B herath 11 24 1 0 45.83
M V Boucher C dilshan B herath 3 14 0 0 21.43
Dale Steyn Not Out 29 36 2 2 80.56
M Morkel B herath 0 5 0 0 0
Imran Tahir Stumped chandimal B herath 11 19 0 1 57.89
M de Lange C chandimal B welegedara 9 17 2 0 52.94
Extras:(b 0, lb 0, w 1, nb 3)
4
Total:( 10 wkts, 54.4 overs)
168
Run Rate: 3.07
Fall of Wickets :  35/1(T Paranavitana), 47/2(K Sangakkara), 84/3(T M Dilshan), 117/4(M Jayawardene), 162/5(AD Mathews), 273/6(LD Chandimal), 289/7(NLTC Perera), 335/8(R Herath), 337/9(C Welegedara), 338/10(T T Samaraweera)
 
Fall of Wickets :  22/1(J A Rudolph), 27/2(G Smith), 27/3(J H Kallis), 102/4(AB DeVilliers), 106/5(H Amla), 118/6(M V Boucher), 119/7(A G Prince), 119/8(M Morkel), 145/9(Imran Tahir), 168/10(M de Lange)
09 Bowling - South Africa
 
06 Bowling - Sri Lanka
Bowling O M R Wkt N B W Econ.
Dale Steyn 23 5 63 0 0 0 2.74
M de Lange 23.2 3 81 7 0 0 3.47
M Morkel 22 3 65 2 4 0 2.95
J H Kallis 9 1 24 0 0 0 2.67
Imran Tahir 32 3 101 1 2 0 3.16
 
Bowling O M R Wkt N B W Econ.
C Welegedara 16.4 2 52 5 3 0 3.12
D Fernando 6 0 29 0 0 0 4.83
NLTC Perera 9 3 27 1 0 0 3
R Herath 20 7 49 4 0 0 2.45
T M Dilshan 1 1 0 0 0 0 0
AD Mathews 2 0 11 0 0 1 5.5
 
 
06 Batting - Sri Lanka [2nd Inning]
 
09 Batting - South Africa [2nd Inning]
Batting R B 4s 6s SR(%)
T Paranavitana C prince B morkel 9 22 2 0 40.91
T M Dilshan C smith B steyn 4 3 1 0 133.33
K Sangakkara C smith B tahir 108 190 13 0 56.84
M Jayawardene LBW lange 14 27 2 0 51.85
T T Samaraweera B tahir 43 64 4 0 67.19
AD Mathews C boucher B steyn 3 6 0 0 50
LD Chandimal C boucher B steyn 54 92 7 0 58.7
NLTC Perera C kallis B steyn 12 17 1 0 70.59
R Herath Not Out 8 31 0 0 25.81
C Welegedara C amla B steyn 10 7 2 0 142.86
D Fernando C prince B morkel 3 13 0 0 23.08
Extras:(b 5, lb 3, w 1, nb 2)
11
Total:( 10 wkts, 78.2 overs)
279
Run Rate: 3.56
...
Batting R B 4s 6s SR(%)
G Smith C jayawardene B fernando 26 37 1 0 70.27
J A Rudolph C jayawardene B perera 22 65 3 0 33.85
H Amla Run Out welegedara 51 81 7 0 62.96
J H Kallis C paranavitana B herath 0 7 0 0 0
A G Prince C paranavitana B fernando 7 24 0 0 29.17
AB DeVilliers LBW herath 69 141 6 1 48.94
M V Boucher LBW herath 7 34 0 0 20.59
Dale Steyn LBW herath 43 125 7 0 34.4
M Morkel LBW dilshan 5 10 0 0 50
Imran Tahir Not Out 0 4 0 0 0
M de Lange B herath 0 2 0 0 0
Extras:(b 6, lb 1, w 3, nb 1)
11
Total:( 10 wkts, 87.3 overs)
241
Run Rate: 2.75
Fall of Wickets :  4/1(T M Dilshan), 20/2(T Paranavitana), 44/3(M Jayawardene), 138/4(T T Samaraweera), 141/5(AD Mathews), 245/6(LD Chandimal), 245/7(K Sangakkara), 262/8(NLTC Perera), 276/9(C Welegedara), 279/10(D Fernando)
 
Fall of Wickets :  37/1(G Smith), 88/2(J A Rudolph), 97/3(J H Kallis), 106/4(H Amla), 116/5(A G Prince), 133/6(M V Boucher), 232/7(AB DeVilliers), 241/8(M Morkel), 241/9(Dale Steyn), 241/10(M de Lange)
09 Bowling - South Africa
 
06 Bowling - Sri Lanka
Bowling O M R Wkt N B W Econ.
Dale Steyn 20 3 73 5 0 0 3.65
M de Lange 13 1 45 1 1 1 3.46
M Morkel 18.2 4 46 2 0 0 2.51
J H Kallis 11 1 43 0 0 0 3.91
Imran Tahir 16 1 64 2 1 0 4
 
Bowling O M R Wkt N B W Econ.
C Welegedara 16 5 33 0 0 1 2.06
NLTC Perera 13 0 48 1 0 0 3.69
D Fernando 13 3 29 2 1 2 2.23
T M Dilshan 11 2 35 1 0 0 3.18
R Herath 30.3 7 79 5 0 0 2.59
AD Mathews 3 0 9 0 0 0 3
T T Samaraweera 1 0 1 0 0 0 1