Match :  ICC World Cup, 2002/03, 5th Match
Ground : Kingsmead, Durban (day/night)
 
Match Refree : GR Viswanath
Umpires : Aleem Dar,BG Jerling,AV Jayaprakash
11 Batting - Canada
 
15 Battings - Bangladesh
Batting R B 4s 6s SR(%)
Ishwar Maraj C hossain B baisya 24 43 3 0 55.81
John Davison B mortaza 8 14 2 0 57.14
Desmond Chumney Run Out shahriar 28 24 3 1 116.67
Ian Billcliff Run Out sarker 42 63 6 0 66.67
Joseph Harris C mashud B hossain 4 23 0 0 17.39
Nicholas de Groot C kapali B hossain 0 4 0 0 0
Abdul Samad LBW kapali 13 40 0 1 32.5
Ashish Bagai B mortaza 8 23 0 0 34.78
S Thuraisingam LBW rafique 6 14 1 0 42.86
Austin Codrington C baisya B islam 16 31 1 0 51.61
Davis Joseph Not Out 9 17 1 0 52.94
Extras:(b 0, lb 7, w 2, nb 14)
23
Total:( 10 wkts, 49.1 overs)
180
Run Rate: 3.66
...
Batting R B 4s 6s SR(%)
H Sarker C bagai B codrington 25 35 2 0 71.43
A Shahriar C samad B joseph 9 18 0 0 50
H Bashar C bagai B thuraisingam 0 8 0 0 0
E-ul-Haque C bagai B joseph 13 17 2 0 76.47
S Hossain LBW davison 25 24 2 0 104.17
A Kapali LBW codrington 19 25 2 0 76
K Mashud C samad B davison 1 8 0 0 12.5
M Rafique C codrington B codrington 12 19 2 0 63.16
T Baisya C samad B codrington 0 8 0 0 0
M B Mortaza C samad B codrington 0 2 0 0 0
M Islam Not Out 0 4 0 0 0
Extras:(b 0, lb 2, w 0, nb 14)
16
Total:( 10 wkts, 28 overs)
120
Run Rate: 4.29
Fall of Wickets :  18/1(J Davison), 47/2(I Maraj), 70/3(D Chumney), 92/4(J Harris), 104/5(N Groot), 130/6(A Samad), 134/7(I Billcliff), 146/8(A Bagai), 159/9(S Thuraisingam), 180/10(A Codrington)
 
Fall of Wickets :  33/1(A Shahriar), 44/2(H Bashar), 46/3(H Sarker), 76/4(E Haque), 106/5(S Hossain), 108/6(A Kapali), 108/7(K Mashud), 119/8(T Baisya), 119/9(M Mortaza), 120/10(M Rafique)
15 Bowling - Bangladesh
 
11 Bowling - Canada
Bowling O M R Wkt N B W Econ.
M Islam 8.1 1 30 1 0 1 3.67
M B Mortaza 8 0 38 2 2 5 4.75
T Baisya 3 0 26 1 0 1 8.67
M Rafique 10 2 34 1 0 5 3.4
S Hossain 10 0 26 2 0 1 2.6
A Kapali 10 0 20 1 0 2 2
 
Bowling O M R Wkt N B W Econ.
Davis Joseph 8 1 42 2 0 8 5.25
S Thuraisingam 6 0 34 1 0 5 5.67
Austin Codrington 9 3 27 5 0 1 3
John Davison 5 1 15 2 0 0 3