Home | News | ScreenSavers | WallPapers | Games | Statistics
 
Match :  ICC World Cup, 2002/03, 14th Match
Ground : De Beers Diamond Oval, Kimberley
 
Match Refree : DT Lindsay
Umpires : NA Mallender,DL Orchard,SJA Taufel
07 Batting - Pakistan
 
18 Batting - Namibia
Batting R B 4s 6s SR(%)
Saeed Anwar C burger B kotze 23 35 3 0 65.71
Saleem Elahi C kotze B burger 63 100 5 0 63
Younis Khan C schoor B burger 28 39 2 0 71.79
Inzamam-ul-Haq B kotze 4 15 0 0 26.67
Yousuf Youhana C burger B kotze 43 55 3 0 78.18
Rashid Latif B snyman 36 30 4 0 120
Wasim Akram Not Out 20 14 3 0 142.86
Abdur Razzaq C schoor B snyman 4 2 1 0 200
Waqar Younis Run Out snyman 8 7 1 0 114.29
Saqlain Mushtaq Run Out kotze 1 1 0 0 100
Shoaib Akhtar Not Out 3 3 0 0 100
Extras:(b 0, lb 11, w 10, nb 1)
22
Total:( 9 wkts, 50 overs)
255
Run Rate: 5.08
...
Batting R B 4s 6s SR(%)
Riaan Walters C latif B akram 0 4 0 0 0
Stephan Swanepoel C inzamam-ul-haq B akhtar 1 2 0 0 50
Andries Burger C khan B akhtar 14 18 1 0 77.78
Daniel Keulder B akhtar 0 2 0 0 0
Bryan Murgatroyd LBW akram 4 4 1 0 100
Louis Burger LBW akram 0 1 0 0 0
Deon Kotze LBW akram 8 25 0 0 32
Gerrie Snyman LBW akhtar 0 1 0 0 0
Melt Schoor LBW akram 2 4 0 0 50
Bjorn Kotze Not Out 24 29 3 0 82.76
Rudolph Vuuren C younis B mushtaq 14 21 2 0 66.67
Extras:(b 0, lb 9, w 4, nb 4)
17
Total:( 10 wkts, 17.4 overs)
84
Run Rate: 4.75
Fall of Wickets :  47/1(S Anwar), 105/2(Y Khan), 118/3(I Haq), 150/4(S Elahi) , 208/5(Y Youhana), 223/6(R Latif), 227/7(A Razzaq), 247/8(W Younis), 248/9(S Mushtaq)
 
Fall of Wickets :  1/1(R Walters), 3/2(S Swanepoel), 3/3(D Keulder), 17/4(B Murgatroyd), 17/5(L Burger), 32/6(A Burger), 32/7(G Snyman), 35/8(M Schoor), 42/9(D Kotze), 84/10(R Vuuren)
18 Bowling - Namibia
 
07 Bowling - Pakistan
Bowling O M R Wkt N B W Econ.
Gerrie Snyman 8 0 51 2 1 4 6.38
Rudolph Vuuren 10 1 47 0 0 1 4.7
Bjorn Kotze 10 1 51 2 0 3 5.1
Louis Burger 10 0 45 1 0 2 4.5
Deon Kotze 8 0 32 1 0 0 4
Andries Burger 4 0 18 1 0 0 4.5
 
Bowling O M R Wkt N B W Econ.
Wasim Akram 9 1 28 5 2 2 3.11
Shoaib Akhtar 8 1 46 4 2 2 5.75
Saqlain Mushtaq 0.4 0 1 1 0 0 1.5