Home | News | ScreenSavers | WallPapers | Games | Statistics
 
Match :  ICC World Cup, 2002/03, 27th Match
Ground : Gymkhana Club Ground, Nairobi
 
Match Refree : DT Lindsay
Umpires : DJ Harper,RB Tiffin,AV Jayaprakash
10 Batting - Kenya
 
06 Batting - Sri Lanka
Batting R B 4s 6s SR(%)
Kennedy Otieno C muralitharan B silva 60 88 8 2 68.18
Ravindu Shah LBW vaas 0 1 0 0 0
Brijal Patel C sangakkara B vaas 12 21 2 0 57.14
Stephen Tikolo LBW muralitharan 10 22 2 0 45.45
Hitesh Modi B muralitharan 24 56 2 0 42.86
Maurice Odumbe C arnold B muralitharan 26 44 1 0 59.09
Thomas Odoyo C sangakkara B vaas 6 15 0 0 40
C Obuya Not Out 13 21 1 0 61.9
Anthony Suji B muralitharan 6 15 0 0 40
P Ongondo B jayasuriya 20 18 1 0 111.11
Martin Suji Not Out 3 2 0 0 150
Extras:(b 5, lb 11, w 10, nb 2)
28
Total:( 9 wkts, 50 overs)
210
Run Rate: 3.58
...
Batting R B 4s 6s SR(%)
M S Atapattu B odoyo 23 38 4 0 60.53
S T Jayasuriya C patel B suji 3 7 0 0 42.86
H Tillakaratne C suji B obuya 23 48 3 0 47.92
A de Silva C otieno B obuya 41 52 4 0 78.85
M Jayawardene C&B obuya 5 13 0 0 38.46
K Sangakkara C otieno B obuya 5 13 0 0 38.46
R P Arnold Not Out 25 37 1 0 67.57
C Vaas C&B obuya 4 10 0 0 40
P Nissanka C odoyo B tikolo 2 23 0 0 8.7
M Muralitharan C suji B odumbe 10 21 1 0 47.62
D Fernando B odumbe 7 9 1 0 77.78
Extras:(b 2, lb 0, w 6, nb 1)
9
Total:( 10 wkts, 45 overs)
157
Run Rate: 3.49
Fall of Wickets :  1/1(R Shah), 46/2(B Patel), 75/3(S Tikolo) , 112/4(K Otieno), 152/5(H Modi), 163/6(T Odoyo), 163/7(M Odumbe), 173/8(A Suji), 205/9(P Ongondo)
 
Fall of Wickets :  13/1(S Jayasuriya), 39/2(M Atapattu), 71/3(H Tillakaratne), 87/4(M Jayawardene), 104/5(K Samgakkara), 112/6(A de Silva), 119/7(C Vaas), 131/8(P Nissanka), 149/9(M Murlitharan), 157/10(D Fernando)
06 Bowling - Sri Lanka
 
10 Bowling - Kenya
Bowling O M R Wkt N B W Econ.
C Vaas 10 1 41 3 2 2 4.1
P Nissanka 7 2 29 0 0 4 4.14
D Fernando 7 0 33 0 0 0 4.71
M Muralitharan 10 1 28 4 0 1 2.8
S T Jayasuriya 9 1 30 1 0 1 3.33
A de Silva 5 1 23 1 0 0 4.6
R P Arnold 2 0 10 0 0 1 5
 
Bowling O M R Wkt N B W Econ.
Martin Suji 8 1 24 1 0 0 3
Thomas Odoyo 7 0 33 1 0 1 4.71
C Obuya 10 0 24 5 1 1 2.4
P Ongondo 5 0 22 0 0 1 4.4
Maurice Odumbe 10 0 39 2 0 0 3.9
Stephen Tikolo 5 1 13 2 0 0 2.6