Home | News | ScreenSavers | WallPapers | Games | Download Desktop Scorecard
 
Match :  India in Sri Lanka Test Series
Ground : P Sara Oval, Colombo
Toss : SL won toss, elected to Bat
 
Match Refree : AJ Pycroft
Umpires : SJA Taufel,RJ Tucker,HDPK Dharmasena
Match Status : India won by 5 wickets
06 Batting - Sri Lanka [1st Inning]
 
02 Batting - India [1st Inning]
Batting R B 4s 6s SR(%)
T Paranavitana C dhoni B sharma 8 15 2 0 53.33
T M Dilshan Run Out vijay 41 70 4 0 58.57
K Sangakkara C sehwag B ojha 75 114 5 2 65.79
Suraj Randiv C dravid B sehwag 8 30 0 0 26.67
M Jayawardene LBW ojha 56 154 3 0 36.36
T T Samaraweera Not Out 137 288 12 1 47.57
AD Mathews LBW ojha 45 84 6 0 53.57
P Jayawardene LBW ojha 9 41 1 0 21.95
Lasith Malinga C&B mishra 4 4 1 0 100
Ajantha Mendis C raina B sharma 3 41 0 0 7.32
C Welegedara C dhoni B sharma 4 3 1 0 133.33
Extras:(b 8, lb 4, w 7, nb 16)
35
Total:( 10 wkts, 138 overs)
425
Run Rate: 3.08
...
Batting R B 4s 6s SR(%)
Murali Vijay C mendis B malinga 14 35 2 0 40
V Sehwag C welegedara B randiv 109 105 19 0 103.81
R S Dravid LBW mathews 23 26 5 0 88.46
S R Tendulkar C jayawardene B malinga 41 72 5 0 56.94
Ishant Sharma C paranavitana B randiv 8 19 0 0 42.11
V V S Laxman C jayawardene B mendis 56 97 7 0 57.73
Suresh Raina C sangakkara B mendis 64 111 10 0 57.66
M S Dhoni C jayawardene B malinga 15 30 1 0 50
Amit Mishra C dilshan B randiv 40 66 4 0 60.61
A Mithun C jayawardene B randiv 46 77 5 0 59.74
Pragyan Ojha Not Out 1 7 0 0 14.29
Extras:(b 6, lb 6, w 1, nb 8)
21
Total:( 10 wkts, 106.1 overs)
436
Run Rate: 4.11
Fall of Wickets :  15/1(T Paranavitana), 102/2(T M Dilshan), 157/3(K Sangakkara), 241/4(M Jayawardene), 330/5(AD Mathews), 359/6(P Jayawardene), 381/7(Suraj Randiv), 386/8(Lasith Malinga), 421/9(Ajantha Mendis), 425/10(C Welegedara)
 
Fall of Wickets :  49/1(Murali Vijay), 92/2(R S Dravid), 183/3(S R Tendulkar), 199/4(V Sehwag), 304/5(V V S Laxman), 321/6(Suresh Raina), 350/7(M S Dhoni), 414/8(A Mithun), 433/9(Amit Mishra), 436/10(Ishant Sharma)
02 Bowling - India
 
06 Bowling - Sri Lanka
Bowling O M R Wkt N B W Econ.
A Mithun 22 2 78 0 0 3 3.55
Ishant Sharma 23 6 72 3 4 0 3.13
Pragyan Ojha 46 10 115 4 3 0 2.5
V Sehwag 5 0 8 1 1 0 1.6
Amit Mishra 42 3 140 1 7 0 3.33
 
Bowling O M R Wkt N B W Econ.
Lasith Malinga 30 3 119 3 4 0 3.97
Suraj Randiv 25.1 6 80 4 1 0 3.18
Ajantha Mendis 30 4 111 2 1 0 3.7
AD Mathews 4 0 13 1 0 0 3.25
C Welegedara 15 0 87 0 2 1 5.8
T M Dilshan 2 0 15 0 0 0 7.5
 
 
06 Batting - Sri Lanka [2nd Inning]
 
02 Batting - India [2nd Inning]
Batting R B 4s 6s SR(%)
T Paranavitana C dhoni B sehwag 16 47 2 0 34.04
T M Dilshan C vijay B sehwag 13 22 1 0 59.09
K Sangakkara C raina B ojha 28 49 1 0 57.14
Suraj Randiv LBW ojha 6 37 1 0 16.22
M Jayawardene C dravid B ojha 5 18 1 0 27.78
T T Samaraweera C dhoni B mithun 83 138 6 0 60.14
AD Mathews C tendulkar B mishra 5 9 1 0 55.56
P Jayawardene LBW mishra 0 1 0 0 0
Lasith Malinga LBW sehwag 15 37 2 0 40.54
Ajantha Mendis C raina B mishra 78 158 10 1 49.37
C Welegedara Not Out 4 5 1 0 80
Extras:(b 0, lb 4, w 4, nb 6)
14
Total:( 10 wkts, 85.2 overs)
267
Run Rate: 3.13
...
Batting R B 4s 6s SR(%)
Murali Vijay C jayawardene B randiv 27 53 3 0 50.94
V Sehwag C jayawardene B randiv 0 3 0 0 0
R S Dravid B randiv 7 22 0 0 31.82
S R Tendulkar C jayawardene B randiv 54 122 3 0 44.26
V V S Laxman Not Out 103 149 12 0 69.13
Suresh Raina Not Out 41 45 4 1 91.11
Ishant Sharma C sangakkara B randiv 4 26 0 0 15.38
M S Dhoni - - - - - -
A Mithun - - - - - -
Amit Mishra - - - - - -
Pragyan Ojha - - - - - -
Extras:(b 5, lb 6, w 2, nb 9)
22
Total:( 5 wkts, 68.3 overs)
258
Run Rate: 3.77
Fall of Wickets :  32/1(T Paranavitana), 39/2(T M Dilshan), 63/3(Suraj Randiv), 77/4(M Jayawardene), 78/5(K Sangakkara), 87/6(AD Mathews), 87/7(P Jayawardene), 125/8(Lasith Malinga), 243/9(T T Samaraweera), 267/10(Ajantha Mendis)
 
Fall of Wickets :  10/1(V Sehwag), 27/2(R S Dravid), 49/3(Murali Vijay), 62/4(Ishant Sharma), 171/5(S R Tendulkar)
02 Bowling - India
 
06 Bowling - Sri Lanka
Bowling O M R Wkt N B W Econ.
A Mithun 8 1 22 1 0 0 2.75
Ishant Sharma 17 3 54 0 4 4 3.18
Pragyan Ojha 28 5 89 3 0 0 3.18
V Sehwag 15 0 51 3 0 0 3.4
Amit Mishra 17.2 1 47 3 2 0 2.71
 
Bowling O M R Wkt N B W Econ.
Lasith Malinga 12 1 49 0 3 1 4.08
Suraj Randiv 29 3 82 5 1 0 2.83
AD Mathews 2 0 5 0 0 0 2.5
C Welegedara 8.3 2 34 0 4 1 4
Ajantha Mendis 14 0 65 0 1 0 4.64
T M Dilshan 3 0 12 0 0 0 4